ServerlessAI is free to get started. Pay as you grow.
For hobby projects
For production apps
Advanced features for demanding apps
If no existing plan fits your needs, we can create a custom plan for you.
For hobby projects
Feature | Included |
---|---|
MAU | 100 |
Monthly Requests | 10,000 |
User Groups | 1 |
Moderation | |
Custom JWT claims |
For production apps
Feature | Included |
---|---|
MAU | 5,000 included, then $1/1k |
Monthly Requests | 50k included, then $1/10k |
User Groups | 5 |
Moderation | |
Custom JWT claims |
Advanced features for demanding apps
Feature | Included |
---|---|
MAU | 25,000 included, then $1/1k |
Monthly Requests | 250k included, then $1/10k |
User Groups | 25 |
Moderation | 10M tokens included, then $1/1M tokens |
Custom JWT claims |
Feature by | |||
---|---|---|---|
FreeFor hobby projects | GrowFor production apps | ProAdvanced features for demanding apps | |
Basic | |||
MAU | 100 | 5,000 included, then $1/1k | 25,000 included, then $1/1k |
Monthly Requests | 10,000 | 50k included, then $1/10k | 250k included, then $1/10k |
User Groups | 1 | 5 | 25 |
Moderation | 10M tokens included, then $1/1M tokens | ||
Custom JWT claims |
Any distinct user who makes an API call in a calendar month. Guest users do not count.
Any requests in a calendar month that passed authentication.